At Portola, our learners' mental health and well-being is our main priority. With that said, we encourage our learners who have concerns about their own mental health or the mental health of their friends to seek help! Inform a trusted adult on campus as soon as possible, and do not wait until the end of the day!
If it is after school hours, please do not email your counselor or teacher about your concern. Instead, please contact Irvine Police Department immediately!
Inform Dispatch about the name of the student you are concerned about. Your call is anonymous. The police will go visit the student and provide support. You can follow up with your school counselor the next day about your call to the Police.
On-Campus Mental Health Support
Counselors, Mental Health Specialist, Project Success, School Psychologist or School Resource Officer (SRO)
Off-Campus Support/Resources
Source: IUSD Prevention & Intervention Community Mental Health Resources Brochure (Revised 9/20/17)
*IUSD does not endorse or recommend these organizations. They are listed as they provide a community service.
Community Resources
Service | Description | Contact |
---|---|---|
National Suicide Prevention Lifeline | 24/7 service available to anyone in suicidal crisis or emotional distress | 1 (800) 273-TALK (8255) |
Irvine Family Resource Center | Short-term, solution-focused individual and family therapy, resource linkage and referrals, and parent education/support groups to IUSD families K-12 | (949)936-7504 |
Hoag Community Mental Health | Psychotherapy, psychoeducation, case management, psychiatric services, and Intensive Outpatient Program (IOP) to uninsured and underinsured OC families. Can provide services in English, Spanish, or Farsi | (949) 764-6542 |
Didi Hirsch Mental Health Center-Santa Ana | Crisis line, outreach and survivor support services for family members of a person who committed suicide. | (714) 547-0855 |
Children and Youth Services (CYS)-South Region | Outpatient mental health clinic providing individual, group and family therapy, medication support, crisis intervention, family education and case management.Cost: Sliding scale fee | (714) 850-8408 |
Mariposa Women & Family Center | Individual and group counseling, crisis intervention, substance abuse counseling, and support groups to OC residents. Cost: Sliding scale fee | Orange: (714) 547-6494 San Juan Capistrano: (949) 429-6888 |
The Turning Point for Families-Santa Ana | Individual and group counseling, specializes in anger management and domestic violence. Cost: $40 intake fee; sliding scale fee | (714) 547-8111 |
Western Youth Services | Mental and behavioral health counseling, addiction, advocacy, support and housing. Cost: Sliding Scale Fee | (714) 378-2620 |
Hotlines & Online Resources
Service | Description | Contact |
---|---|---|
California Youth Crisis Line | 24/7 hotline for any teen struggling or in crisis | 1 (800) 843-5200 |
Crisis Text Line | 24/7 support via text message for any mental health concerns | Text START to 741741 |
The Trevor Lifeline (LGBTQ) | 24/7 crisis intervention and suicide prevention phone or chat service | Call or text TREVOR to 1 (866) 488-7386 |
Orange County Suicide Prevention/Crisis Line | Confidential 24-hour telephone counseling to individuals contemplating, threatening, or attempting suicide. | 877-7CRISIS (877-727-4747) |
The OC Warm Line | Non-crisis, caring support for anyone struggling with emotional/mental health challenges. | (877) 910-WARM (877-910-9276) |
Sexual Assault/Rape Crisis | 24/7, 7 days a week | (714) 957-2737 |
211 & OC Links Information & Referral Service | Free 24 hr information and referral line linking to thousands of local health and human service programs in the OC. | 2-1-1 | 855-OCLINKS (888-625-4657) |
National Institute of Mental Health (NAMI) | Helpline and family resources and groups for those affected by mental illness. | 1 (800) 950-NAMI (Helpline) |
Reach Out | Information and support service for young adults facing tough times and struggling with mental health issues. | 1 (800) 448-3000 |
Walk in Our Shoes | Mental health education | N/A |
My3app | Suicide prevention app for iPhone & Android | www.my3app.org |
Suicide & Crisis Services
Service | Description | Contact |
---|---|---|
National Suicide Prevention Lifeline | 24/7 service available to anyone in suicidal crisis or emotional distress | 1 (800) 273-TALK (8255) |
Centralized Assessment Team (CAT) | Suicide assessment of children and referral linkage to families. Cost: Insurance coverage or out-of-pocket fees may incur | (866) 830-6011 |
Irvine Police Department | N/A | (949) 724-7000 |
Services for LGBTQIA
Service | Description | Contact |
---|---|---|
The Center OC | Individual, group, and family therapy to Orange County residents. Cost: Sliding scale fee | (714) 953-5428 |
Trevor Project | Crisis & suicide intervention through chat and text. | (866) 488-7386 |
OC Accept | Free individual, family counseling, and support services. | (714) 517-6100 |
Culturally Centered Services
Service | Description | Contact |
---|---|---|
Orange County Asian Pacific Islander Community Alliance (OCAPICA) | Individual counseling and wraparound support in-home. Also offers services in all Asian languages. Available to all; do not need to be Asian heritage to receive services | (714) 636-9095 |
Multi-Ethnic Collaborative of Community Agencies (MECCA) | Counseling services, education, and outreach to address mental health needs of low-income families. MECCA includes: Korean Community Services | (714) 527-6561 OMID (Farsi speaking) | (949) 502-4721 OC Chinese Community Services | (949) 375-4959 Vietnamese Community of OC | (714) 558-6009 | (714) 202-4750 |
Catholic Charities | Individual and group counseling to all. Cost: $25-$50 | (714) 347-9680 |
Shelters in Orange County
Service | Description | Contact |
---|---|---|
Community Service Programs (CSP) Teen Shelter | Short-term, crisis intervention to homeless, runaway, and at-risk youth in OC. Emergency shelter, 24 hour supervision, individual, group, and family counseling. | Laguna Beach: (949) 494-4311 | Huntington Beach: (714) 842-6600 |
Casa Youth Shelter | Short-term and long-term placement programs to provide basic needs for youth and individual, group, and family counseling. | (800) 914-CASA (800-914-2272) |
Laurel House | Temporary housing and care for teen girls (12-17) who are runaways or at risk for homelessness because of volatile family situations. Need willingness and participation from both teen and parents. Need to call to initiate intake process to determine eligibility and suitability to program. | (714) 832-0207 |
Intensive Mental Health Services
Service | Description | Contact |
---|---|---|
UCI Adolescent Mental Health | Address mental health needs of students with insurance coverage. | (714) 456-5902 |
Mission Hospital | Intensive outpatient program (dual diagnosis) for ages 14-17 affected by substance abuse and psychological problems. | Laguna Beach: (949) 499-1311 | Mission Viejo: (949) 364-1400 |
Substance Abuse Resources
Outpatient Services | ||
---|---|---|
Service | Description | Contact |
Breakaway Health | Adult and adolescent outpatient treatment for chemical dependency and drug screening services. | (714) 957-8229 |
The Gary Center: Substance Abuse Counseling Systems (SACS) | Community programs, emergency crisis counseling, drug and mental health counseling, primary care, dental and other behavioral and medical services. | (714) 542-0400 |
Inpatient Services | ||
---|---|---|
Service | Description | Contact |
Phoenix House | Adolescent inpatient drug residential and mental health treatment facility. Cost: Sliding scale fee | (800) 251-0921 |
Touchstones | Outpatient and residential drug/alcohol treatment program for ages 12-22. Cost: Sliding scale fee | (866) 395-1680 |
Support Groups | ||
---|---|---|
Service | Description | Contact |
Alcoholics Anonymous | Group meetings for individuals of different ages and genders battling alcohol related concerns. | (714) 556-4555 |
Al-Anon / Alateen | Group meetings and resources for young people and adults of different ages and genders whose lives have been affected by someone else’s drinking. | (714) 748-1113 |
Housing Resources
Service | Description | Contact |
---|---|---|
Families Forward | Help families achieve and maintain self-sufficiency through housing, food, counseling, education, and other support services to OC families. | (949) 552-2727 |
FOR Families | Information, referral services, and short-term support for anyone living or working in Irvine needing assistance with services and resources. Cost: Free for Irvine residents; $25 for non-residents | (949) 724-6650 |
Project Hope Alliance | Education and support for homeless families. | (714) 796-8737 |
Legal Resources
Service | Description | Contact |
---|---|---|
Community Services Programs (CSP) Victim Services | Domestic and family violence, child dependency services, sexual assault and victim advocacy. | (949) 250-0488 |
Parenting Resources
Service | Description | Contact |
---|---|---|
Children’s Support and Parenting Program (CSPP) | Psychoeducation groups for parents and caregivers with school-aged children. | (714) 480-4678 |
The Prevention Center | Parenting programs including parenting workshops, helping kids cope through divorce, and parenting resources. | (714) 543-4333 |